000 | 00721nam a2200289Ia 4500 | ||
---|---|---|---|
005 | 20250812173534.0 | ||
008 | 250812s2019||||xx |||||||||||||| ||und|| | ||
020 | _a9789381891537 | ||
082 | _a553.2 TAL | ||
100 | _aTalapatra Ashoke K | ||
245 | 0 | _aGeochemical Exploration and Modelling of Concealed Terrestrial and Offshore Mineral Deposits | |
260 |
_bSpringer _aNew Delhi _c2019 |
||
300 | _a197 | ||
650 | _aashoke | ||
650 | _aconcealed | ||
650 | _adeposits | ||
650 | _aexploration | ||
650 | _ak | ||
650 | _amineral | ||
650 | _amodelling | ||
650 | _aoffshore | ||
650 | _atalapatra | ||
650 | _aterrestrial | ||
650 | _ageochemical | ||
690 | _aGeology | ||
942 | _cBK | ||
999 |
_c113996 _d113996 |