000 | 00415nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250902155422.0 | ||
008 | 250902s2018||||xx |||||||||||||| ||eng|| | ||
020 | _a9788189301095 | ||
082 | _a380.076 SHI | ||
100 | _aShirur Sriniwas | ||
245 | 0 | _aCBSE UGC NET/ SET Economics | |
260 |
_bDanika Publishing Company _aNew Delhi _c2018 |
||
300 | _a408 | ||
650 | _aeconomics,cbse,ugc net, set | ||
942 | _cCB | ||
999 |
_c115016 _d115016 |