000 | 00449nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250902155427.0 | ||
008 | 250902s2017||||xx |||||||||||||| ||eng|| | ||
020 | _a9789332576018 | ||
082 | _a001 THO | ||
100 | _aThorepe Edgar | ||
245 | 0 | _aGeneral Studies for Civil Services Preliminary Examination Paper II 2017 | |
260 |
_bPearson _aNew Delhi _c2017 |
||
650 | _agenaral studies,civil services | ||
700 | _aThorpe Showi | ||
942 | _cCB | ||
999 |
_c115067 _d115067 |