000 | 00417nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250902155431.0 | ||
008 | 250902s2018||||xx |||||||||||||| ||eng|| | ||
020 | _a9789350125274 | ||
082 | _a330.076 KUM | ||
100 | _aKumar Sanjay | ||
245 | 0 | _aCBSE UGC NET Economics Paper II & III | |
260 |
_bRamesh Publishing House _aNew Delhi _c2018 |
||
300 | _a671 | ||
650 | _aEconomics,CBSE, UGC, NET | ||
942 | _cCB | ||
999 |
_c115099 _d115099 |