000 | 00474nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250902155434.0 | ||
008 | 250902s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a9789350132692 | ||
082 | _a500.2 GUP | ||
100 | _aGupta Anshul | ||
245 | 0 | _aCSIR-UGC/NET/JRF/SET Physical Sciences | |
260 |
_bUpkar Prakashan _aAgra |
||
300 | _a792 | ||
650 | _acsir, ugc, net, jrf, set, physical sciences, gupta anshul,tomar surekha | ||
700 | _aTomar Surekha | ||
942 | _cCB | ||
999 |
_c115130 _d115130 |