000 | 00405nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250902155439.0 | ||
008 | 250902s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a9789350135495 | ||
082 | _a510 GAR | ||
100 | _aGarag anil kumar | ||
245 | 0 | _aobjective mathematics | |
260 |
_bupkar prakashan, agra-2 _aAgra |
||
300 | _a1008 | ||
650 | _amathematics | ||
700 | _apandey H.B | ||
942 | _cCB | ||
999 |
_c115170 _d115170 |