000 | 00405nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250902155503.0 | ||
008 | 250902s2017||||xx |||||||||||||| ||eng|| | ||
082 | _a332.1 KIR | ||
100 | _aKiran | ||
245 | 0 | _aIBPS Bank PO/MT/SO CWE-VII Common Written Examinations | |
260 |
_bKiran Institute of career excellence _aDelhi _c2017 |
||
300 | _a1324 | ||
650 | _aIBPS Bank, PO,MT,SO, CWE | ||
942 | _cCB | ||
999 |
_c115399 _d115399 |