000 | 00468nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250902180020.0 | ||
008 | 250902s2022||||xx |||||||||||||| ||eng|| | ||
020 | _a9781630819088 | ||
082 | _a621.3126 HOF | ||
100 | _aHoff Michael C | ||
245 | 0 | _aEnergy Storage Technologies and Applications | |
260 |
_bArtech House _aNorwood _c2022 |
||
300 | _a296 | ||
650 | _aenergy, technologies, michael, hoff | ||
690 | _aElectrical Engineering | ||
942 | _cBK | ||
999 |
_c115537 _d115537 |