000 | 00621nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250902180022.0 | ||
008 | 250902s2020||||xx |||||||||||||| ||eng|| | ||
020 | _a9783662624388 | ||
082 | _a547.07 PRE | ||
100 | _aPretsch Erno | ||
245 | 0 | _aStructure Determination of Organic Compounds | |
250 | _a5th Ed | ||
260 |
_bSpringer _aGermany _c2020 |
||
300 | _a478 | ||
650 | _aorganic, compounds, pretsch, erno, philippe, buhlmann, martin, badertscher | ||
650 | _aTables of Spectral Data | ||
690 | _aChemistry | ||
700 | _aBuhlmann Philippe | ||
700 | _aBadertscher Martion | ||
942 | _cBK | ||
999 |
_c115569 _d115569 |