000 | 00440nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250904130623.0 | ||
008 | 250902s2023||||xx |||||||||||||| ||hin|| | ||
020 | _a9788119028597 | ||
082 | _a891.4303 SHU | ||
100 | _aShukla Vinod Kumar | ||
245 | 0 | _aKhilega To Dekhenge | |
260 |
_bRajkamal Prakshan _aNew Delhi _c2023 |
||
300 | _a247 | ||
650 | _akhilega, dekhenge, shukla, vinod, kumar | ||
690 | _aHindi | ||
942 | _cHI | ||
999 |
_c115880 _d115880 |