000 | 00453nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805125244.0 | ||
008 | 250805s2004||||xx |||||||||||||| ||und|| | ||
020 | _a170106373 | ||
082 | _a332.6 BRA | ||
100 | _aBrailsford Tim | ||
245 | 0 | _aInvestments | |
250 | _a2008 | ||
260 |
_bThomson _aAustralia _c2004 |
||
300 | _a756 | ||
650 | _aManagement | ||
690 | _aBusiness Studies | ||
700 | _aHeaney Richard Bilson Chris | ||
942 | _cBK | ||
999 |
_c75350 _d75350 |