000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805125256.0 | ||
008 | 250805s2006||||xx |||||||||||||| ||und|| | ||
020 | _a324323379 | ||
082 | _a658.3 WER | ||
100 | _aWerner Jon M | ||
245 | 0 | _aHuman Resource Development | |
250 | _a3rd | ||
260 |
_bThomson _aAustralia _c2006 |
||
300 | _a693 | ||
650 | _aManagement | ||
690 | _aBusiness Studies | ||
700 | _aDeSimone Randy L | ||
942 | _cBK | ||
999 |
_c75546 _d75546 |