000 | 00415nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805125301.0 | ||
008 | 250805s2006||||xx |||||||||||||| ||und|| | ||
020 | _a415352363 | ||
082 | _a338.4736 CUL | ||
100 | _aCulyer Anthony J Ed | ||
245 | 0 | _aHealth Economics | |
250 | _a1999 | ||
260 |
_bRoutledge _aNew York _c2006 |
||
300 | _a545 | ||
650 | _aEconomics | ||
690 | _aEconomics | ||
942 | _cBK | ||
999 |
_c75621 _d75621 |