000 | 00672nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20250805125307.0 | ||
008 | 250805s1998||||xx |||||||||||||| ||und|| | ||
020 | _a521632560 | ||
082 | _a551.68 WAT | ||
100 | _aWatson Robert T | ||
245 | 0 | _aRegional Impacts of Climate Change | |
260 |
_bCambridge University Press _aUK _c1998 |
||
300 | _a517 | ||
650 | _a dokken david j | ||
650 | _a moss richard h | ||
650 | _a regional impact | ||
650 | _a watson robert t | ||
650 | _a zinyowera marufu c | ||
650 | _acilmate change | ||
690 | _aGeology | ||
700 | _a Dokken David J | ||
700 | _a Zinyowera Marufu C, Moss Richard H | ||
942 | _cBK | ||
999 |
_c75725 _d75725 |