000 | 00610nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250805125312.0 | ||
008 | 250805s2002||||xx |||||||||||||| ||und|| | ||
020 | _a762308559 | ||
082 | _a332.11 SAB | ||
100 | _aSabri Nidal Rashid | ||
245 | 0 | _aInternational Financial Systems and Stock Volatility:Issues and Remedies Vol.13 | |
250 | _a1st | ||
260 |
_bJAI _aAmsterdam _c2002 |
||
300 | _a378 | ||
650 | _a Financial | ||
650 | _a Stock | ||
650 | _a Systems | ||
650 | _a Volatility | ||
650 | _aInternational | ||
650 | _aIssues | ||
690 | _aBusiness management | ||
942 | _cBK | ||
999 |
_c75837 _d75837 |