000 | 00443nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805125319.0 | ||
008 | 250805s1993||||xx |||||||||||||| ||und|| | ||
020 | _a824791320 | ||
082 | _a550 RID | ||
100 | _aRiddle Chris Ed | ||
245 | 0 | _aAnalysis of Geological Materials | |
260 |
_bMArcel Dekker _aNew York _c1993 |
||
300 | _a463 | ||
650 | _aGeological Materials | ||
650 | _aRiddle Chris | ||
690 | _aGeology | ||
942 | _cBK | ||
999 |
_c75940 _d75940 |