000 | 00449nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805125319.0 | ||
008 | 250805s2000||||xx |||||||||||||| ||und|| | ||
020 | _a849343208 | ||
082 | _a551.48 GAS | ||
100 | _aGaspar Emilian | ||
245 | 0 | _aModern Trends in Tracer Hydrology Vol 1 | |
260 |
_bCRC Press _aRaton Boca _c2000 |
||
300 | _a145 | ||
650 | _a gaspar emilian | ||
650 | _atracer hydrology | ||
690 | _aGeology | ||
942 | _cBK | ||
999 |
_c75953 _d75953 |