000 | 00413nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250805125356.0 | ||
008 | 250805s2007||||xx |||||||||||||| ||und|| | ||
020 | _a8131601382 | ||
082 | _a304.6 KAY | ||
100 | _aKayastha S L | ||
245 | 0 | _aGeography of Population | |
260 |
_bRawat Publications _aBangalore _c2007 |
||
300 | _a392 | ||
650 | _aGeography Population | ||
690 | _aGeography | ||
942 | _cBK | ||
999 |
_c76513 _d76513 |