000 | 00569nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250805125404.0 | ||
008 | 250805s1990||||xx |||||||||||||| ||und|| | ||
020 | _a8170413400 | ||
082 | _a338.9 PAN | ||
100 | _aPande,G C and Pandey, P C | ||
245 | 0 | _aSocial Anatomy of Economic Growth:Strides and Fall Outs in Harijan Welfare | |
250 | _a1990 | ||
260 |
_bAnmol _aNew Delhi _c1990 |
||
300 | _a567 | ||
650 | _a Economic | ||
650 | _a Growth | ||
650 | _a Harijan | ||
650 | _aAnatomy | ||
650 | _aSocial | ||
650 | _aStrides | ||
942 | _cBK | ||
999 |
_c76602 _d76602 |