000 | 00444nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805125407.0 | ||
008 | 250805s1998||||xx |||||||||||||| ||und|| | ||
020 | _a8170417384 | ||
082 | _a338.954 NAG | ||
100 | _aNagpal C S and Mittal,A C | ||
245 | 0 | _aIndian Economic Growth | |
250 | _a1st | ||
260 |
_bAnmol _aNew Delhi _c1998 |
||
300 | _a387 | ||
650 | _a Economic | ||
650 | _a Growth | ||
650 | _aIndian | ||
942 | _cBK | ||
999 |
_c76657 _d76657 |