000 | 00442nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250805125454.0 | ||
008 | 250805s2009||||xx |||||||||||||| ||und|| | ||
020 | _a8184290853 | ||
082 | _a334.684 AMP | ||
100 | _aAmphora S Sand Boise V B | ||
245 | 0 | _aEconomic Impact of Dairy Cooperatives on Indian Farmers | |
260 |
_bAssociated Pub. _aAmbala _c2009 |
||
300 | _a221 | ||
650 | _aEconomics | ||
690 | _aEconomics | ||
942 | _cBK | ||
999 |
_c77305 _d77305 |