000 | 00500nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805125458.0 | ||
008 | 250805s1999||||xx |||||||||||||| ||und|| | ||
020 | _a8185867372 | ||
082 | _a538.727 RAD | ||
100 | _aRadhakrishna T | ||
245 | 0 | _aIndian Subcontinent and Gondwana | |
260 |
_bGeological Society of India _aBangalore _c1999 |
||
300 | _a270 | ||
650 | _aIndian Subcontinent Gondwana | ||
650 | _aRadhakrishna T | ||
690 | _aPhysics | ||
700 | _aPiper J D A | ||
942 | _cBK | ||
999 |
_c77363 _d77363 |