000 | 00454nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805125500.0 | ||
008 | 250805s2009||||xx |||||||||||||| ||und|| | ||
020 | _a8188719455 | ||
082 | _a511.1 CHA | ||
100 | _aChaudhary R C | ||
245 | 0 | _aDiscrete Mathematics | |
260 |
_bIndus Valley Publications _aJaipur _c2009 |
||
300 | _a124 | ||
650 | _aDiscrete Mathematics | ||
690 | _aMathematics | ||
700 | _aGoyal M C Sharma D C | ||
942 | _cBK | ||
999 |
_c77402 _d77402 |