000 | 00448nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805125503.0 | ||
008 | 250805s2010||||xx |||||||||||||| ||und|| | ||
020 | _a8190237411 | ||
082 | _a338.954 PAN | ||
100 | _aPant Manoj Ed | ||
245 | 0 | _aEvolution of the Indian Economy Since 1991 | |
250 | _a1988 | ||
260 |
_bParrot Reads Publishers _aGurgaon _c2010 |
||
300 | _a266 | ||
650 | _aEconomics | ||
690 | _aEconomics | ||
942 | _cBK | ||
999 |
_c77438 _d77438 |