000 | 00484nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805125509.0 | ||
008 | 250805s2003||||xx |||||||||||||| ||und|| | ||
020 | _a780761996958 | ||
082 | _a305.407 JAI | ||
100 | _aJain Devaki | ||
245 | 0 | _aWomens Studies Family | |
260 |
_bSAGE Publication India Pvt Ltd _aNew Delhi _c2003 |
||
300 | _a388 | ||
650 | _aJain Devaki | ||
650 | _aWomens Studies Family | ||
690 | _aSocial Work | ||
700 | _aRajput Pam | ||
942 | _cBK | ||
999 |
_c77537 _d77537 |