000 | 00550nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805125510.0 | ||
008 | 250805s2010||||xx |||||||||||||| ||und|| | ||
020 | _a978007007793 | ||
082 | _a658.4 CHA | ||
100 | _aChandra Prasanna | ||
245 | 0 | _aProjects Planning, Analysis, Selection, Financing, Implementation, and Review | |
250 | _a2nd | ||
260 |
_bTata McGraw Hill _aNew Delhi _c2010 |
||
300 | _a616 | ||
650 | _aManagement Projects Planning Analysis Selection Financing Implementation | ||
690 | _aBusiness Studies | ||
942 | _cBK | ||
999 |
_c77548 _d77548 |