000 | 00506nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805125516.0 | ||
008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
020 | _a978047047247 | ||
082 | _a363.7309 JOH | ||
100 | _aJohnson Christopher C et..al., | ||
245 | 0 | _aMapping the Chemical Environment of Urban areas | |
260 |
_bJohn Wiley and Sons _aUK _c2011 |
||
300 | _a591 | ||
650 | _a Chemical Environment | ||
650 | _a Urban areas | ||
650 | _aMapping | ||
690 | _aGeology | ||
942 | _cBK | ||
999 |
_c77644 _d77644 |