000 | 00499nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250805125527.0 | ||
008 | 250805s2018||||xx |||||||||||||| ||und|| | ||
020 | _a981773611358 | ||
082 | _a543.65 SEV | ||
100 | _aSeverino Valeria | ||
245 | 0 | _aMass Spectrometry in Environmental Analysis | |
260 |
_bArcler Press _aCANADA _c2018 |
||
300 | _a373 | ||
650 | _aanalysis | ||
650 | _aenvironmental | ||
650 | _amass | ||
650 | _aspectrometry | ||
690 | _aChemistry | ||
942 | _cBK | ||
999 |
_c77827 _d77827 |