000 | 00491nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805125546.0 | ||
008 | 250805s2010||||xx |||||||||||||| ||und|| | ||
020 | _a9780070604308 | ||
082 | _a658.403 VAR | ||
100 | _aVarma, Jayanth Rama | ||
245 | 0 | _aDerivatives and risk management | |
250 | _a1997 | ||
260 |
_bTata McGraw Hill Edu. Pvt. Ltd. _aNew Delhi _c2010 |
||
300 | _a22.2 | ||
650 | _aCommerce Derivatives risk management | ||
690 | _aBusiness Studies | ||
942 | _cBK | ||
999 |
_c78022 _d78022 |