000 | 00621nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20250805125609.0 | ||
008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
020 | _a9780071332767 | ||
082 | _a543.17 WIL | ||
100 | _aWilliams Dudley | ||
245 | 0 | _aSpectroscopic Methods in Organic Chemistry | |
250 | _a6th | ||
260 |
_bTata McGraw-Hill Pub. _aNew Delhi _c2011 |
||
300 | _a291 | ||
650 | _aChemistry | ||
650 | _aFlemings Ian | ||
650 | _aMethods | ||
650 | _aOrganic | ||
650 | _aSpectroscopic | ||
650 | _aWilliams Dudley | ||
690 | _aChemistry | ||
700 | _a Flemings Ian | ||
942 | _cBK | ||
999 |
_c78242 _d78242 |