000 | 00612nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250805125618.0 | ||
008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
020 | _a9780080878720 | ||
082 | _a333.794 SAY | ||
100 | _aSayigh Ali | ||
245 | 0 | _aComprehensive Renewable Energy Vol 3 Solar Thermal Systems Components and Application | |
260 |
_bElsevier _aUK _c2012 |
||
300 | _a665 | ||
650 | _a energy | ||
650 | _a kalogirou soteris | ||
650 | _a renewable | ||
650 | _a thermal sayigh ali | ||
650 | _acomprehensive | ||
690 | _aEconomics | ||
700 | _a Kalogirou Soteris | ||
942 | _cBK | ||
999 |
_c78334 _d78334 |