000 | 00578nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250805125618.0 | ||
008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
020 | _a9780080878720 | ||
082 | _a333.794 SAY | ||
100 | _aSayigh Ali | ||
245 | 0 | _aComprehensive Renewable Energy Vol 6 Hydro Power | |
260 |
_bElsevier _aUK _c2012 |
||
300 | _a505 | ||
650 | _a energy | ||
650 | _a hydro | ||
650 | _a power | ||
650 | _a renewable | ||
650 | _a sayigh ali | ||
650 | _acomprehensive | ||
690 | _aEconomics | ||
700 | _a Lejeune Andre G H | ||
942 | _cBK | ||
999 |
_c78337 _d78337 |