000 | 00446nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805125630.0 | ||
008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
020 | _a9780123848666 | ||
082 | _a551.515 | ||
100 | _aHolton James R | ||
245 | 0 | _aIntroduction to Dynamic Meteorology | |
260 |
_bElsvier _aAmsterdam _c2013 |
||
300 | _a532 | ||
650 | _aDynamic Meteorology | ||
690 | _aGeology | ||
700 | _aHakim Gregory J | ||
942 | _cBK | ||
999 |
_c78557 _d78557 |