000 | 00488nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805125630.0 | ||
008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
020 | _a9780123850225 | ||
082 | _a551.5 WIL | ||
100 | _aWilks Daniel S | ||
245 | 0 | _aStatistical Methods in the Atmospheric Sciences | |
250 | _a2004 | ||
260 |
_bElsevier _aAmsterdam _c2011 |
||
300 | _a676 | ||
650 | _a Atmospheric Sciences | ||
650 | _aStatistical Methods | ||
690 | _aGeology | ||
942 | _cBK | ||
999 |
_c78560 _d78560 |