000 | 00545nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250805125632.0 | ||
008 | 250805s2014||||xx |||||||||||||| ||und|| | ||
020 | _a9780124080843 | ||
082 | _a362.88 TUR | ||
100 | _aTurvey Brent E | ||
245 | 0 | _aForensic Victimology | |
250 | _a2nd | ||
260 |
_bElsevier _aAmsterdam _c2014 |
||
300 | _a620 | ||
650 | _a Crime | ||
650 | _a Examining | ||
650 | _a Victimology | ||
650 | _a Victims | ||
650 | _a Violent | ||
650 | _aForensic | ||
690 | _aSocial Work | ||
942 | _cBK | ||
999 |
_c78587 _d78587 |