000 | 00495nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805125634.0 | ||
008 | 250805s2004||||xx |||||||||||||| ||und|| | ||
020 | _a9780126561531 | ||
082 | _a333.794 SOR | ||
100 | _aSorensen Bent Ed | ||
245 | 0 | _aRenewable Energy: Its Physics engineering use environmental impacts economy and planning aspects | |
250 | _a2011 | ||
260 |
_bElsevier _aAmsterdam _c2004 |
||
300 | _a928 | ||
650 | _aGeography | ||
690 | _aGeography | ||
942 | _cBK | ||
999 |
_c78625 _d78625 |