000 | 00607nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250805125738.0 | ||
008 | 250805s2006||||xx |||||||||||||| ||und|| | ||
020 | _a9780195687088 | ||
082 | _a540.72 HIB | ||
100 | _aHibbert D Brynn | ||
245 | 0 | _aData Analysis for Chemistry | |
260 |
_bOxford University Press _aNew Delhi _c2006 |
||
300 | _a177 | ||
650 | _a chemistry | ||
650 | _a gooding j justin | ||
650 | _a hibbert d brynn | ||
650 | _a laboratory | ||
650 | _a scientists | ||
650 | _adata analysis | ||
690 | _aChemistry | ||
700 | _a Gooding J Justin | ||
942 | _cBK | ||
999 |
_c79577 _d79577 |