000 | 00529nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250805125750.0 | ||
008 | 250805s2010||||xx |||||||||||||| ||und|| | ||
020 | _a9780198064473 | ||
082 | _a338.109 VAI | ||
100 | _aVaidyanathan A | ||
245 | 0 | _aAgricultural Growth in India | |
260 |
_bOxford University Press _aNew Delhi _c2010 |
||
300 | _a225 | ||
650 | _a growth | ||
650 | _a india | ||
650 | _a institution | ||
650 | _a vaidyanathan a | ||
650 | _aagriculture | ||
690 | _aEconomics | ||
942 | _cBK | ||
999 |
_c79735 _d79735 |