000 | 00444nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250805125807.0 | ||
008 | 250805s2003||||xx |||||||||||||| ||und|| | ||
020 | _a9780198557852 | ||
082 | _a543.5 BRO | ||
100 | _aBrown John M | ||
245 | 0 | _aMolecular Spectroscopy | |
260 |
_bOxford University Press _aNew York _c2003 |
||
300 | _a89 | ||
650 | _aChemistry molecular: spectroscopy: brown: john | ||
690 | _aChemistry | ||
942 | _cBK | ||
999 |
_c79971 _d79971 |