000 | 00672nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250805125907.0 | ||
008 | 250805s2009||||xx |||||||||||||| ||und|| | ||
020 | _a9780321643728 | ||
082 | _a515 HAE | ||
100 | _aHaeussler Ernest F, Paul Richard S | ||
245 | 0 | _aIntroductory Mathematical Analysis For Business, Economics and the Life and Social Sciences | |
250 | _a13th | ||
260 |
_bPrentice Hall _aNew York _c2009 |
||
300 | _a811 | ||
650 | _a business | ||
650 | _a economics | ||
650 | _a life sciences | ||
650 | _a social sciences | ||
650 | _amathematical analysis | ||
690 | _aMathematics | ||
700 | _a Wood Richard J | ||
942 | _cBK | ||
999 |
_c80876 _d80876 |