000 | 00499nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805125920.0 | ||
008 | 250805s2005||||xx |||||||||||||| ||und|| | ||
020 | _a9780387219486 | ||
082 | _a519.233 YIN | ||
100 | _aYin George G | ||
245 | 0 | _aDiscrete Time Markov Chains | |
260 |
_bSpringer Science and Businesss Media _aUSA _c2005 |
||
300 | _a347 | ||
650 | _aDiscrete Time Markov Chains | ||
650 | _aYin George G | ||
690 | _aMathematics | ||
700 | _aZhang Qing | ||
942 | _cBK | ||
999 |
_c81050 _d81050 |