000 | 00501nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805125923.0 | ||
008 | 250805s2008||||xx |||||||||||||| ||und|| | ||
020 | _a9780387727561 | ||
082 | _a339.201 CHO | ||
100 | _aChotikapanich Duangkamon | ||
245 | 0 | _aModeling Income Distributions and Lorenz Curves | |
260 |
_bSpringer _aNew York _c2008 |
||
300 | _a322 | ||
650 | _a chotikapanich duangkamon | ||
650 | _a lorez curves | ||
650 | _aincome | ||
690 | _aEconomics | ||
942 | _cBK | ||
999 |
_c81098 _d81098 |