000 | 00455nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805125924.0 | ||
008 | 250805s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780387767666 | ||
082 | _a577.51072 PET | ||
245 | 0 | _aEnclosed Experimental Ecosystems and Scale | |
250 | _a1993 | ||
260 |
_bSpringer _aUSA |
||
300 | _a221 | ||
650 | _a Ecosystem | ||
650 | _a Experimental | ||
650 | _aGeography | ||
690 | _aGeography | ||
942 | _cBK | ||
999 |
_c81112 _d81112 |