000 | 00605nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250805125929.0 | ||
008 | 250805s2009||||xx |||||||||||||| ||und|| | ||
020 | _a9780393935158 | ||
082 | _a338.5076 BER | ||
100 | _aBergstrom Theodore | ||
245 | 0 | _aWorkouts in Intermediate Microeconomics | |
250 | _a8th | ||
260 |
_bW.W. Norton & Co.Ltd _aNew York _c2009 |
||
300 | _a562 | ||
650 | _aBergstrom Theodore | ||
650 | _aIntermediate | ||
650 | _aMicroeconomics | ||
650 | _aVarian Hal R | ||
650 | _aWorkouts | ||
690 | _aEconomics | ||
700 | _a Varian Hal R | ||
942 | _cBK | ||
999 |
_c81172 _d81172 |