000 | 00604nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250805130006.0 | ||
008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
020 | _a9780415584715 | ||
082 | _a362.1 MOR | ||
100 | _aMorain Stanley A | ||
245 | 0 | _aEnvironmental Tracking for Public Health Surveillance | |
260 |
_bCRC Press _aLondon _c2013 |
||
300 | _a419 | ||
650 | _a Health | ||
650 | _a Morain Stanley A | ||
650 | _a Public | ||
650 | _a Surveillance | ||
650 | _a Tracking | ||
650 | _aEnvironmental | ||
690 | _aSocial Work | ||
700 | _a Budge Amelia M | ||
942 | _cBK | ||
999 |
_c81698 _d81698 |