000 | 00421nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250805130027.0 | ||
008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
020 | _a9780415894067 | ||
082 | _a616.891 SPE | ||
100 | _aSperry Len Ed | ||
245 | 0 | _aFamily Assessment | |
250 | _a2nd | ||
260 |
_bRoutledge _aNew York _c2012 |
||
300 | _a337 | ||
650 | _aFamily Assessment | ||
650 | _aSperry Len | ||
942 | _cBK | ||
999 |
_c82034 _d82034 |