000 | 00551nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805130030.0 | ||
008 | 250805s2003||||xx |||||||||||||| ||und|| | ||
020 | _a9780444515322 | ||
082 | _a551.41 SHR | ||
100 | _aShroder J F Jr | ||
245 | 0 | _aIntegration of Computer Modeling and field Observations in geomorphology | |
260 |
_bElsevier _aNetherlands _c2003 |
||
300 | _a196 | ||
650 | _a Bishop M P | ||
650 | _aIntegration of Computer Modeling and field Observations | ||
690 | _aEcology | ||
700 | _aBishop M.P Ed | ||
942 | _cBK | ||
999 |
_c82087 _d82087 |