000 | 00517nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250805130037.0 | ||
008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
020 | _a9780470404430 | ||
082 | _a572.33 MAT | ||
100 | _aMatthew He | ||
245 | 0 | _aMathematics of Bioinformatics | |
260 |
_bWiley _aNew Jersey _c2011 |
||
300 | _a298 | ||
650 | _a Matthew He | ||
650 | _a Petoukhov Sergey | ||
650 | _aMathematics of Bioinformatics | ||
690 | _aLife Sciences | ||
700 | _aPetoukhov Sergey | ||
942 | _cBK | ||
999 |
_c82209 _d82209 |