000 | 00519nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805130037.0 | ||
008 | 250805s2010||||xx |||||||||||||| ||und|| | ||
020 | _a9780470404614 | ||
082 | _a621.367 SHI | ||
100 | _aShih Frank Y | ||
245 | 0 | _aImage Processing and Pattern Recognition | |
260 |
_bWiley _aNew Jersey _c2010 |
||
300 | _a537 | ||
650 | _a Pattern Recognition | ||
650 | _a Shih Frank Y | ||
650 | _aImage Processing | ||
690 | _aElectronics and Communications Engineering | ||
942 | _cBK | ||
999 |
_c82210 _d82210 |