000 | 00497nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250805130039.0 | ||
008 | 250805s2010||||xx |||||||||||||| ||und|| | ||
020 | _a9780470537404 | ||
082 | _a332.6 SCH | ||
100 | _aSchneeweis Thomas | ||
245 | 0 | _aNew Science of Asset Allocation | |
250 | _a2008 | ||
260 |
_bJohn Wiley & Sons _aNew Jersey _c2010 |
||
300 | _a284 | ||
650 | _aManagement | ||
690 | _aBusiness Studies | ||
700 | _aCrowder Garry B Kazemi Hossein Ed | ||
942 | _cBK | ||
999 |
_c82234 _d82234 |